Computer Institute of Japan

Change Management Indicators

Management Indicators (on a consolidated basis)

Financial Year 2019
June
2020
June
2021
June
2022
June
2023
June
Net Sales(¥ thousand) 19,604,280 20,685,379 20,392,280 21,467,114 22,859,362
Net Operating Profit
(¥ thousand)
1,770,812 1,557,211 1,386,621 1,570,266 1,829,982
Ordinary Income
(¥ thousand)
1,802,712 1,534,166 1,396,216 1,598,144 1,839,767
Net Income(¥ thousand) 1,199,614 1,051,679 921,635 971,285 1,142,941
Net Assets(¥ thousand) 11,754,174 12,708,765 13,104,143 13,740,869 14,139,765
Total Assets(¥ thousand) 14,556,379 15,518,981 16,251,666 16,680,002 17,775,963
Net Assets Per Share(¥) 297.75 316.81 332.26 347.47 364.73
Earnings Per Share(¥) 30.03 26.36 23.21 24.58 29.27
Diluted Earnings Per Share(¥) - - - - -
ROE(%) 10.5 8.6 7.1 7.2 8.2
Operating Profit Ratio(%) 9.0 7.5 6.8 7.3 8.0
Ordinary Profit Ratio(%) 9.2 7.4 6.8 7.4 8.0
Equity Ratio(%) 80.7 81.9 80.6 82.4 79.5
Price Earnings Ratio 13.9 13.0 14.9 14.9 21.2
Cash Flows from Operating
Activities(¥ thousand)
419,822 1,710,325 701,836 1,578,172 1,939,170
Cash Flows from Investing
Activities(¥ thousand)
△1,425,063 △267,855 85,194 △1,946,774 1,730,212
Cash Flows from Financing
Activities(¥ thousand)
△508,761 △735,433 △142,802 △708,030 △537,315
Cash and Cash Equivalents
at End of Year(¥ thousand)
5,780,788 6,487,825 7,132,053 6,050,841 9,185,490
Payout Ratio(%) 27.7 31.6 41.3 50.9 47.8
Employee Number 1,603 1,555 1,547 1,602 1,552

Management Indicators (on a non-consolidated basis)

Financial Year 2019
June
2020
June
2021
June
2022
June
2023
June
Net Sales(¥ thousand) 11,573,085 12,353,184 12,436,596 12,995,243 13,932,173
Net Operating Profit
(¥ thousand)
1,025,812 797,771 769,405 981,054 1,179,768
Ordinary Income(¥ thousand) 3,283,683 1,052,583 1,025,807 1,215,495 1,425,485
Net Income(¥ thousand) 2,932,484 815,410 798,269 888,683 1,020,117
Capital(¥ thousand) 2,270,228 2,270,228 2,270,228 2,270,228 2,270,228
Shares Issued 19,555,080 19,555,080 18,555,080 22,266,096 44,532,192
Net Assets(¥ thousand) 11,257,516 11,976,411 12,249,369 12,806,203 13,070,190
Total Assets(¥ thousand) 12,969,272 13,725,806 14,365,720 14,708,485 15,600,201
Net Assets Per Share(¥) 285.21 298.59 310.58 323.83 337.14
Dividend Per Share(¥) 20
( - )
20
( - )
23
( - )
25
( - )
14
( - )
Earnings Per Share(¥) 73.42 20.43 20.11 22.49 26.12
Diluted Earnings Per Share(¥) - - - - -
ROE(%) 29.2 7.0 6.6 7.1 7.9
Ordinary Profit Ratio(%) 28.4 8.5 8.2 9.4 10.2
Equity Ratio(%) 86.8 87.3 85.3 87.1 83.8
Price Earnings Ratio 5.7 16.8 17.2 16.3 23.7
Payout ratio(%) 11.4 40.8 47.7 55.6 53.6
Employee Number 852 834 843 887 853
Top